
The latest TIN100 top tech company lists are announced, as well as the new ones to watch.
The ten fastest growing New Zealand technology exporters in the past year, named as the 2014 Ernst & Young Ten Companies to Watch, were announced on 27 August by the Technology Investment Network (TIN).
They are:
Name | Growth | |
1 | Fisher & Paykel Healthcare Corporation Limited | $67.100 |
2 | BCS Group | $56.500 |
3 | Orion Health | $41.000 |
4 | NDA Group | $40.000 |
5 | Diligent Board Member Services | $31.294 |
6 | Xero | $31.067 |
7 | Tru-Test Group | $28.723 |
8 | Fisher & Paykel Appliances | $22.463 |
9 | AFT Pharmaceuticals | $14.900 |
10 | Datacom Group | $10.000 |
TIN also announced the 10 smaller companies on its list that have had the largest revenue growth in 2013/2014:
Name | Growth (m) | |
1 | Enprise Group Ltd | $4.121 |
2 | Ceiba Solutions | $3.500 |
3 | Phitek Solutions | $3.400 |
4 | Snakk Media | $3.376 |
5 | RML Engineering | $2.500 |
6 | Vend | $2.305 |
7 | Metalform | $2.300 |
8 | Data Torque | $2.300 |
9 | Agility CIS Ltd | $2.097 |
10 | Serko | $1.875 |
TIN releases the TIN100 Report every year. It measures the performance of New Zealand’s 200 largest globally-focused companies in the high-tech manufacturing, biotech and ICT sectors.
The next TIN100 Report will be released on 22 October 2014.
Updated: 23 November 2015